Size (mm) | 4.2 x 13.5 |
Driver Bit Size | PH2 |
Pack Type | Box |
Pack Qty | 1000 |
Included Items | PH2 S2 Bit (Qty 1) |
Finish | Zinc |
Recess Type | Phillips |
Head Type | Wafer |
CE Standard | BS EN 14566:2008 |
Thread Type | Self-Tapping |
Point Type | Self-Drilling |
MDT (mm) | 3 |
Corrosion Rating (1-5) | 1 – Clean, dry & low humidity environments |
Material | Carbon Steel |
Substrates | Thin Sheet Metal, Drywall |
Effective Thread L (mm) | 5 |
Size (imp.) | 8 x 9⁄16 |
Salt Spray Resistance (Hrs) Tested to BS EN 9227 | 48 |
Pack Weight (kg) | 1.697 |
Pack Dimensions L x W x H (mm) | 135 x 90 x 60 |
–
Reviews
There are no reviews yet.