| Stock Code | DEWDT2353QZ | VAT Rate | S | Quality Assured (ISO9000) | N |
|---|---|---|---|---|---|
| Manufacturer | DEWALT (DEW) | Trade Discount Code | TN 2 | Hazardous Material | |
| Shelf Life (Months) | N/A | Barcode | 5035048033333 | Material Safety | |
| Minimum Qty | 1 | Manufacturer Code | DT2353-QZ | Liquid | |
| Box Qty | 1 | WEEE Code | Product Weight | 0.126kg | |
| Width | 45 | Height | 295 | Depth | 18 |
| Little Blue Book | Catalogue Page | 489 | Terms Cat | 2 | |
| Bulk Qty |
| Application | Metal | Length | 203mm |
|---|---|---|---|
| TPI | 1.8 | Pack Qty. | 5 |

ADV 762 Glass Door Handle 




Reviews
There are no reviews yet.